| Home |
| Dining at Smiths |
| Contact |
| Employment Opportunities |
The Wine List
The Wine List |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vintage | Glass | Bottle | |
| 1 St. Roch Grenache Blanc (France) | 2006 | £4.25 | £15.00 |
| 2 Cuvée Philippe Medium (France) | 2006/7 | £4.25 | £15.00 |
| 3 Berri Estates Unoaked Chardonnay (Australia) | 2007 | £4.75 | £15.50 |
| 4 Triano Pinot Grigio (Italy Venoto) | 2005 | £5.25 | £17.50 |
| 5 Veramonte Sauvignon Reserva (Chile) | 2007 | £5.75 | £21.00 |
| 6 Casa La Joya, Chardonnay Gran Reserva (Chile) | 2006 | ------ | £21.00 |
| 7 Patrizi Gavi di Gavi (Italy Piemont) | 2006 | ------ | £22.50 |
| 8 Pinot Grigo La Di Motte (Italy) | 2006 | ------ | £22.50 |
| 9 St. Helena Pinot Gris (New Zealand) | 2005/6 | ------ | £22.50 |
| 10 Moselland Riesling (Germany) | 2006 | £5.25 | £17.50 |
| 11 Lion Label Dry Riesling (Germany) | 2006/7 | ------ | £19.00 |
| 12 Carlos Serres Viura, Rioja (Spain) | 2005 | ------ | £21.75 |
| 13 Dionisos Albarino, Rias, Baxas (Spain) | 2005 | £6.25 | £26.50 |
| 14 Wolffer Estate Ferme Martin Chardonnay (USA Hampton) | 2006/7 | ------ | £25.00 |
| 15 Devils Corner Sauvignon Blanc (Tasmania) | 2006/7 | ------ | £26.75 |
| 16 Whitehaven Marlborough Sauvignon Blanc (New Zealand) | 2006/7 | ------ | £24.50 |
| 17 Domaine Chauviniere Muscadet de Sevre et Maine Sur Lie (France Loire) | 2006 | ------ | £21.75 |
| 18 Domaine Bernard Fleuriet Sancerre Blanc Trad. (France Loire) | 2006 | £6.25 | £26.50 |
| 19 Sancerre Chateau de Sancerre (France Loire) | 2006 | ------ | £32.50 |
| 20 Pouilly Blanc Fumé, Joseph Mellot (France Loire) | 2006 | ------ | £26.00 |
| 21 Montagny 1er Cru, Montcuchot (France Burgundy) | 2004 | ------ | £29.00 |
| 22 Domaine l’Aurore Macon-Villages (France Burgundy) | 2006 | ------ | £22.00 |
| 23 Chablis Dampt (France) | 2006/7 | ------ | £27.00 |
| 24 Chablis 1er Cru Cotes Lechet (France) | 2006/7 | ------ | £38.50 |
| 25 Pouilly Fuissé Les Ancolies (France Burgundy) | 2006 | ------ | £28.50 |
| 26 Puligny Montrachet, Piere Andre (France Burgundy) | 2004/5 | ------ | £45.00 |
| Vintage | Glass | Bottle | |
| 27 Sancerre Les Collinettes, Joseph Mellot (France Loire) | 2006 | ------ | £27.00 |
| 28 Bellefontaine Rosé de Syrah (France) | 2006 | ------ | £17.50 |
| 29 Dusty Creek Zinfandel Rosé (California) | 2006 | ------ | £19.00 |
| 30 Carlos Serres Garnache Rioja (Spain) | 2006/7 | ------ | £21.00 |
| 31 Pinot Grigio Ramato Rosé (Italy) | 2006/7 | £6.25 | £18.50 |
| Vintage | Glass | Bottle | |
| 32 St. Roch Syrah (France) | 2006 | £4.75 | £15.50 |
| 33 Cabaletta Merlot (Chile) | 2006/7 | £4.75 | £15.50 |
| 34 High Altitude Cabernet Tempranillo (Argentina) | 2006 | ------ | £18.00 |
| 35 Rockbare McLaren Vale Shiraz (Australia) | 2006 | ------ | £24.50 |
| 36 St. Helena Pinot Noir (New Zealand Marlborough) | 2004 | ------ | £23.50 |
| 37 Blue Downs Piontage (South Africa) | 2005 | ------ | £21.50 |
| 38 Zinfandel Vinters Blend (California) | 2005 | ------ | £22.00 |
| 39 Rigau Ros-Emporda Costa Brava - Gran Reserva (Spain) | 2000 | ------ | £24.50 |
| 40 Villa la Pagliaia Chianti Classico (Italy Tuscany) | 2005 | ------ | £25.50 |
| 41 Aralcadi Barolo “Revello” (Italy Piemonte) | 2003 | ------ | £36.50 |
| 42 Fleurie Thorin (France Beaujolais) | 2006 | ------ | £24.00 |
| 43 Côte Du Rhone Village O’Ravoire (France Rhone) | 2006 | ------ | £22.00 |
| 44 Château Neuf Du Pape La Durance (France Rhone) | 2004 | £6.50 | £32.00 |
| Vintage | Glass | Bottle | |
| 45 Prosecco Borgo Del Col Aito (Italy) | ------ | ------ | £21.50 |
| 46 Pinot Grigio Rose Cuvee Rosé Brut (Italy) | ------ | ------ | £20.00 |
| Vintage | Glass | Bottle | |
| 47 Fleury Gille Brut | N/V | £8.00 | £34.00 |
| 48 Fleury Gille Rosé | N/V | £8.50 | £36.00 |
| 49 Môet & Chandon Brut Imperial | N/V | ------ | £45.00 |
| 50 Môet & Chandon Rosé | N/V | ------ | £59.00 |
| 51 Bollinger Special Cuvée | N/V | ------ | £57.00 |
| 52 Perrier Jouet Grand Brut | N/V | ------ | £62.00 |
| 53 Perrier Jouet Blason Rosé | N/V | ------ | £68.00 |
| 54 Laurent Perrier Rosé | N/V | ------ | £72.00 |
| 55 Poll Roger Winston Churchill Vintage | 1998 | ------ | £135.00 |
| 56 Billecart-Salmon Rosé | N/V | ------ | £60.00 |
| 57 Dom Perignon | 1999 | ------ | £140.00 |
| 58 Louis Roederer Cristal | 2000 | ------ | £250.00 |
| Vintage | Glass | Bottle | |
| 59 Dolgesheimer Schutzenhutte Pinot Noir Eiswein (Germany) | ------ | ------ | £24.00(37.5cl) |
| 60 Tamar Ridge Botrytis Riesling (Tasmania) | ------ | ------ | £28.00(37.5cl) |
| 61 Brown Brothers Late Harvest Orange Muscat (Australia)l | ------ | £6.50 | £18.50(37.5cl) |
| 62 Château Crabitan-Bellevue Premiers Cotes de Bordeaux (France) | ------ | £5.00 | £21.00(70cl) |
| Vintage | Bottle | |
| 63 Santenay Premier Cru “La Comme” Domaine Milan | 2005 | £44.00 |
| Alain Milan only produces minute quantities of this creamy rich Burgundy on his excellent Côtes de Beaune domaine. | ||
| 64 Meursault Premier Cru “Les Perrieres” | 1986 | £81.00 |
| This very traditional domaine produces very fine Burgundies capable of great longevity. This wonderful 22 year example has lost much of its acidity and is honeyed and delicious. | ||
| 65 Cloudy Bay Sauvignon | 2006 | £49.50 |
| The most reputed of all New Zealand wines! Rich, deep-coloured and concentrated. | ||
| 66 Nuits-Saint-Georges Premier Cru “Les Bousselots” Somaine Chevillion-Chezeaux | 2002 | £65.50 |
| Very little of this wonderful white Burgundy is made. Incredibly rich and full flavoured with quite a deep colour from 14 months in oak casks. | ||
| 67 Puligny Montrachet Premier Cru “Morgeot” Domaine Potinet-Ampeau | 1998 | £55.00 |
| A well aged version of this famous Burgundy from a highly regarded domaine. | ||
| 68 Chassagne Montrachet Premier Cru “Morgeot” Domaine Bachey-Legros | 2002 | £60.00 |
| Many think of Morgeot as one of the finest vineyards in the commune of Chassagne. This Burgundy is made from the fruit of old vines giving low yields with more concentration resulting in a fine mellow taste. | ||
| 69 Chablis Grand Cru “Blanchot” Domaine Servin | 2002 | £69.00 |
| The Limestone vineyards of Chablis together with its cool climate impart a unique style to this vintage wine which has great finesse and a rich, full flavour. |
| Vintage | Bottle | |
| 70 Volany Premier Cru “Clos des Varoilles” Domaine Potinet-Ampeau | 1996 | £69.00 |
| One of the most elegant of red Burgundies, lighter than some, but long-lived perfume and very fragrant. | ||
| 71 Gevrey Chambertin Premier Cru “Clos des Varoilles” Domaine des Varoilles | 2000 | £75.00 |
| This domaine owns in its entirety the very fine “Clos des Varoilles” vineyard, often considered one of the best Premier Crus. The excellent 2000 vintage produced a forcelful wine of tremendous quality and power. | ||
| 72 Ogga Rioja Bodegas Santiage Ijalba | 2001 | £67.50 |
| This fine bodega makes this wine from 60 year old Tempranillo vines with minute yields givng great concentration and a hint of plums and vanilla from the oak casks. | ||
| 73 Château Haut-Bages Monpelou Cru Borgeois Pauillac | 2000 | £46.00 |
| A well aged version of this famous Bordeaux from a highly regarded domaine. | ||
| 74 Nuits-Saint-Georges Premier Cru “Les Saint-Georges” Domaine Chevillion-Chezeaux | 2001 | £59.00 |
| The vineyard of “Les Saint-Georges” is generally reckoned to be the best in Nuits-Saint-Georges. This small grower ages this substantial Burgundy for 20 months in oak casks resulting in a deep red colour and mellow style. |
| Glass | Craffe (50cl) | Bottle | |
| Churchill Graham Reserve N/V | £2.75 | ------ | £21.00 |
| Churchill Graham Tawny 10 Year | £3.75 | £32.00 | £48.00 |
| Churchill Graham Late Bottled Vintage 2000 | £3.50 | ------ | £26.50 |
| Churchill GrahamVintage 1991 | £9.75 | £75.00 | £115.00 |
| Ramos Pinto Vintage 1982 | £8.50 | ------ | £110.00 |
| 25ml | |||
| Courvoisier XXX | ----- | £3.50 | |
| Remy Martin V.S.O.P. | ----- | £4.50 | |
| Courvoisier Napoleon | ----- | £6.00 | |
| Hine Antique X.O | ----- | £6.00 | |
| From the House of Hennesey | |||
| Hennesey X.X.X. V.S. | ----- | £3.50 | |
| Hennesey Fine De Cognac | ----- | £4.50 | |
| Hennesey X.O | ----- | £7.00 | |
| Hennesey Paradis | ----- | £18.50 |